Estimated Time
Estimated time | Laptops | Desktops | ||
---|---|---|---|---|
Service | Windows Laptop | Macbook | Windows Desktop | Macintosh Desktop |
OS Reinstall (w/o HDD) | 4 hours | 4 hours | 4 hours | 4 hours |
OS Reinstall (with HDD) | 4 hours | 4 hours | 4 hours | 4 hours |
Screen Replacement | 1 hour | 2 hours | — | — |
Keyboard Replacement | 1 hour | 2 hours | — | — |
Hinge Repair | 4 hours | 4 hours | — | — |
Motherboard Repair | 4 hours | 4 hours | 2 hours | 2 hours |
Touchpad Replacement | 2 hours | 2 hours | — | — |
Backlight/Inverter Repair | 2 hours | 2 hours | — | — |
Water Damage | 6 hours | 6 hours | 6 hours | 6 hours |
Virus Removal | 2 hours | 2 hours | 2 hours | 2 hours |
Data Transfer | 4 hours | 4 hours | 2 hours | 2 hours |
Battery replacement | 1 hour | 2 hours | — | — |
Fan Replacement (w/Fan) | 2 hours | 2 hours | 2 hours | 2 hours |
Fan Repair (w/o Fan) | 2 hours | 2 hours | 2 hours | 2 hours |
Power Jack Repair | 4 hours | 4 hours | — | — |
Power Supply Repair | — | — | 2 hours | 2 hours |
Misc. Hardware Repair | 3 hours | 3 hours | 2 hours | 2 hours |
Misc. Software Repair | 3 hours | 3 hours | 2 hours | 2 hours |
Memory Upgrade | 1 hour | 1 hour | 2 hours | 2 hours |
CD/DVD Drive Installation or Replacement | 1 hour | 1 hour | 1 hour | 1 hour |
iPhone Repair | Time |
---|---|
Digitizer/LCD Repair | 15 min |
Home Button Repair | 10 min |
Data Recovery | NA |
Charging Port Repair | 15 min |
Battery Repair/Replacement | 5 min |
Software Reset | 30 min |
Samsung Galaxy | Galaxy S3 | Galaxy S4 | Galaxy S5 | Galaxy Note 2 | Galaxy Note 3 |
---|---|---|---|---|---|
Screen Repair | 45 min | 45 min | 60 min | 40 min | 40 min |
Data Recovery | NA | NA | NA | NA | NA |
Software Reset | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
LG G-series Phones | G2 | G3 | G Pro | G Pro 2 |
---|---|---|---|---|
Screen Repair | 1 hour | 1 hour | 1 hour | 1 hour |
Battery Replacement | 5 min | 5 min | 5 min | 5 min |
Data Recovery | NA | NA | NA | NA |
Software Reset | 1 hour | 1 hour | 1 hour | 1 hour |
Other Androids | Motorola | HTC | Nexus | Sony | |||
---|---|---|---|---|---|---|---|
Droid | MotoX | One | 4 | 5 | Z2 | Z3 | |
Screen Repair | $150 | $299 | 1 hour | 30 min | 30 min | 1 hour | 1 hour |
Battery | 5 min | 25 min | 1 hour | 20 min | 20 min | 40 min | 40 min |
Data Recovery | NA | NA | NA | NA | NA | NA | NA |
Software Reset | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
LaptopMD | Staples | Best Buy | Apple | |
---|---|---|---|---|
Turn Around Time | Same day\Next day Available for most repairs | 3-4 Days | 3-4 Days | 2-3 Days |
Same Day Service | $95 Available on most repairs | No | $100 | Depends on location |
Diagnostic | Free while you wait! Not included for specific, time intensive repairs | $69 | $69 | free |
Prices represent typical service pricing, subject to change based on availability and job complexity as well as price updates by 3rd parties. This chart should only be used for rough comparisons and does not represent any guarantees, actual or implied. Every repair is different, and we urge you to come in for your FREE ESTIMATE to determine the actual cost of your particular job.
People Choose LaptopMD+ For More Reasons than One
Our customers keep coming back for many reasons, certainly not limited to:
Our Experience
Our Location
Quick Turnaround
Our Quality Repair Service
Our Availability
We take great pride in our work and we’re happy only when our customers are happy. You can learn more about the values and principles that set us apart from our competitors, including the big box stores, when you check out our Why LaptopMD+? page.
We Work Hard for Your Business
Over the years we’ve worked hard to separate ourselves from the rest of the competition because we know that there is a certain stigma associated with computer repair companies. When you come to LaptopMD+, you can expect:
A Diverse Offering of Services to Meet Your Needs
A Convenient NYC Location, ready to reach out to all boroughs
To Be Taken Care of Immediately – No Appointment Necessary
Professionalism, Courtesy, and Respect
We don’t want you to take our word for it though…
Our customers have reiterated the trust that they give us through reviews, testimonials, and press accolades. Additionally, we go through extensive screening processes by third-party organizations to ensure that we are providing the best services possible to our customers. Check out our certifications and accreditation page to learn more about the trust our company has from the independent customers and organizations.
What Can You Expect?
We won’t deliver a bride to your front door but we can promise you that we’ll help you get your computer back up and running in tip-top shape without you feeling like the repair was sent to Russia. Our engineers will treat your computer with care and we’ll keep you updated throughout the process.
Other Things You Should Know
We also provide iPhone repair and data recovery through our nationwide service program.
Free shipping is provided for completed jobs, however if you choose not to have work done, a $29.95 shipping and handling fee will be processed.